Is This Rental Property a Good Investment?
Pre-computed cap rates, cash flow estimates, and investment metrics for every US zip code. Free, instant, no signup required.
Pre-Computed Metrics
Cap rate, cash flow, DSCR, and more — already calculated for every zip code.
Government Data
Built from HUD Fair Market Rents, Zillow home values, and Freddie Mac mortgage rates.
100% Free
No signup, no paywall. Unlimited analysis — unlike BiggerPockets or Mashvisor.
Market Pulse
Updated 2026-04-3030-Year Mortgage Rate
6.52%
↑ 0.04% from last week
4 weeks ago: 6.36%
National Median Rent
$1,432/mo
+3.2% year-over-year
Cash Flow Impact
Rates up 0.16% in 4 weeks — cash flow tightening
Biggest Rent Increases (YoY)
Rising rents = improving cap rates for existing landlords
Biggest Price Drops (This Month)
Falling prices + stable rents = cap rate opportunities
Rental Market Map
Cities colored by cap rate — green means strong cash flow, red means negative. Click any city.
Click any city to see full analysis
Best Rental Markets Right Now
View all →| # | City | Cap Rate | Cash Flow | Home Price | Rent (3BR) | Verdict |
|---|---|---|---|---|---|---|
| 1 | East Saint Louis, IL | 35.7% | +$916/mo | $37,755 | $1,400/mo | 🟢 STRONG |
| 2 | Whitesville, WV | 17.0% | +$558/mo | $63,278 | $1,200/mo | 🟢 STRONG |
| 3 | Prichard, AL | 16.8% | +$549/mo | $63,261 | $1,190/mo | 🟢 STRONG |
| 4 | Hollister, NC | 15.7% | +$686/mo | $88,057 | $1,560/mo | 🟢 STRONG |
| 5 | Maricopa, CA | 15.4% | +$1,371/mo | $182,261 | $3,170/mo | 🟢 STRONG |
| 6 | Detroit, MI | 14.4% | +$604/mo | $89,148 | $1,400/mo | 🟢 STRONG |
| 7 | Johnstown, PA | 14.3% | +$398/mo | $75,908 | $1,110/mo | 🟢 STRONG |
| 8 | Dry Creek, WV | 14.1% | +$504/mo | $84,557 | $1,310/mo | 🟢 STRONG |
| 9 | Ajo, AZ | 13.7% | +$835/mo | $137,703 | $2,150/mo | 🟢 STRONG |
| 10 | Gary, IN | 13.6% | +$523/mo | $91,197 | $1,390/mo | 🟢 STRONG |
| 11 | Flint, MI | 13.3% | +$490/mo | $85,491 | $1,270/mo | 🟢 STRONG |
| 12 | Goodman, MS | 12.9% | +$438/mo | $80,972 | $1,200/mo | 🟢 STRONG |
| 13 | Montgomery, WV | 12.4% | +$393/mo | $78,012 | $1,170/mo | 🟢 STRONG |
| 14 | Danville, WV | 12.4% | +$413/mo | $82,321 | $1,380/mo | 🟢 STRONG |
| 15 | Seth, WV | 12.3% | +$417/mo | $84,147 | $1,200/mo | 🟢 STRONG |
| 16 | Bloomingrose, WV | 12.2% | +$432/mo | $89,253 | $1,260/mo | 🟢 STRONG |
| 17 | Kewanee, IL | 12.2% | +$386/mo | $80,273 | $1,130/mo | 🟢 STRONG |
| 18 | Kinston, NC | 11.8% | +$452/mo | $99,700 | $1,370/mo | 🟢 STRONG |
| 19 | Camden, NJ | 11.8% | +$578/mo | $131,616 | $1,905/mo | 🟢 STRONG |
| 20 | Cotton County, OK | 11.7% | +$289/mo | $90,899 | $1,100/mo | 🟢 STRONG |
Investor Tools & Research
Migration & Population
Where people are moving. See top gaining/losing cities and states from IRS data.
People Leaving California
73K households left CA last year. See where they went and what they earn.
Best Cash Flow Markets
Cities ranked by monthly cash flow after all expenses.
1% Rule Markets
Cities where rent ≥ 1% of purchase price — the quick cash flow test.
Deal Calculator
Input your numbers — get cap rate, cash flow, DSCR, and cash-on-cash instantly.
Landlord Checklists
Move-in inspection, tenant screening, maintenance schedule, due diligence — interactive.
Methodology & Data
How we calculate metrics. Sources: HUD, Zillow, IRS, Census, Tax Foundation.